Alfraganus University
Teaching Staff Statistics Dashboard
Total Teachers
510
Across all faculties
Male Teachers
215
42.2% of total
Female Teachers
295
57.8% of total
With Academic Degrees
248
48.6% of total
Position Distribution
510 totalGender Distribution
510 totalAge Distribution
510 total| Age Group | Male | Female | Total | Percentage |
|---|---|---|---|---|
| Under 30 | 20 | 38 | 58 | 11.4% |
| 30-35 years | 43 | 55 | 98 | 19.2% |
| 35-40 years | 37 | 59 | 96 | 18.8% |
| 40-45 years | 32 | 45 | 77 | 15.1% |
| 45-50 years | 22 | 29 | 51 | 10% |
| 50-55 years | 17 | 30 | 47 | 9.2% |
| 55-60 years | 13 | 17 | 30 | 5.9% |
| 60+ years | 31 | 22 | 53 | 10.4% |
Academic Degrees
248 with degrees| Degree | Male | Female | Total |
|---|---|---|---|
| No Degree | 107 | 155 | 262 |
| PhD Candidate | 86 | 118 | 204 |
| Doctor of Science | 22 | 22 | 44 |
Citizenship
510 total| Citizenship Status | Count | Percentage |
|---|---|---|
| Uzbekistan Citizen | 503 | 98.6% |
| Foreign Citizen | 5 | 1% |
| Stateless Persons | 2 | 0.4% |
Employment Forms
Multiple forms possible| Employment Type | Count |
|---|---|
| Main Workplace | 510 |
| External Part-time | 112 |
| Hourly Basis | 208 |
| Internal Additional | 40 |
| Internal Main | 0 |