Alfraganus University
Teaching Staff Statistics Dashboard
Total Teachers
434
Across all faculties
Male Teachers
205
47.2% of total
Female Teachers
229
52.8% of total
With Academic Degrees
188
43.3% of total
Position Distribution
434 totalGender Distribution
434 totalAge Distribution
434 totalAge Group | Male | Female | Total | Percentage |
---|---|---|---|---|
Under 30 | 27 | 33 | 60 | 13.8% |
30-35 years | 40 | 40 | 80 | 18.4% |
35-40 years | 34 | 49 | 83 | 19.1% |
40-45 years | 38 | 30 | 68 | 15.7% |
45-50 years | 21 | 19 | 40 | 9.2% |
50-55 years | 12 | 28 | 40 | 9.2% |
55-60 years | 14 | 11 | 25 | 5.8% |
60+ years | 19 | 19 | 38 | 8.8% |
Academic Degrees
188 with degreesDegree | Male | Female | Total |
---|---|---|---|
No Degree | 113 | 133 | 246 |
PhD Candidate | 75 | 80 | 155 |
Doctor of Science | 17 | 16 | 33 |
Citizenship
434 totalCitizenship Status | Count | Percentage |
---|---|---|
Uzbekistan Citizen | 429 | 98.8% |
Foreign Citizen | 3 | 0.7% |
Stateless Persons | 2 | 0.5% |
Employment Forms
Multiple forms possibleEmployment Type | Count |
---|---|
Main Workplace | 434 |
External Part-time | 226 |
Hourly Basis | 276 |
Internal Additional | 41 |
Internal Main | 1 |