Alfraganus University
Teaching Staff Statistics Dashboard
Total Teachers
511
Across all faculties
Male Teachers
221
43.2% of total
Female Teachers
290
56.8% of total
With Academic Degrees
230
45% of total
Position Distribution
511 totalGender Distribution
511 totalAge Distribution
511 total| Age Group | Male | Female | Total | Percentage |
|---|---|---|---|---|
| Under 30 | 25 | 38 | 63 | 12.3% |
| 30-35 years | 37 | 54 | 91 | 17.8% |
| 35-40 years | 39 | 60 | 99 | 19.4% |
| 40-45 years | 29 | 43 | 72 | 14.1% |
| 45-50 years | 25 | 24 | 49 | 9.6% |
| 50-55 years | 16 | 33 | 49 | 9.6% |
| 55-60 years | 19 | 17 | 36 | 7% |
| 60+ years | 31 | 21 | 52 | 10.2% |
Academic Degrees
230 with degrees| Degree | Male | Female | Total |
|---|---|---|---|
| No Degree | 120 | 161 | 281 |
| PhD Candidate | 81 | 109 | 190 |
| Doctor of Science | 20 | 20 | 40 |
Citizenship
511 total| Citizenship Status | Count | Percentage |
|---|---|---|
| Uzbekistan Citizen | 486 | 95.1% |
| Foreign Citizen | 24 | 4.7% |
| Stateless Persons | 1 | 0.2% |
Employment Forms
Multiple forms possible| Employment Type | Count |
|---|---|
| Main Workplace | 511 |
| External Part-time | 91 |
| Hourly Basis | 126 |
| Internal Additional | 27 |
| Internal Main | 0 |