Alfraganus University
Teaching Staff Statistics Dashboard
Total Teachers
503
Across all faculties
Male Teachers
211
41.9% of total
Female Teachers
292
58.1% of total
With Academic Degrees
265
52.7% of total
Position Distribution
503 totalGender Distribution
503 totalAge Distribution
503 total| Age Group | Male | Female | Total | Percentage |
|---|---|---|---|---|
| Under 30 | 19 | 36 | 55 | 10.9% |
| 30-35 years | 42 | 52 | 94 | 18.7% |
| 35-40 years | 37 | 59 | 96 | 19.1% |
| 40-45 years | 33 | 45 | 78 | 15.5% |
| 45-50 years | 19 | 31 | 50 | 9.9% |
| 50-55 years | 17 | 29 | 46 | 9.1% |
| 55-60 years | 14 | 18 | 32 | 6.4% |
| 60+ years | 30 | 22 | 52 | 10.3% |
Academic Degrees
265 with degrees| Degree | Male | Female | Total |
|---|---|---|---|
| No Degree | 241 | 259 | 500 |
| PhD Candidate | 99 | 121 | 220 |
| Doctor of Science | 23 | 22 | 45 |
Citizenship
503 total| Citizenship Status | Count | Percentage |
|---|---|---|
| Uzbekistan Citizen | 496 | 98.6% |
| Foreign Citizen | 5 | 1% |
| Stateless Persons | 2 | 0.4% |
Employment Forms
Multiple forms possible| Employment Type | Count |
|---|---|
| Main Workplace | 503 |
| External Part-time | 112 |
| Hourly Basis | 231 |
| Internal Additional | 40 |
| Internal Main | 0 |